<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modhop.com:</title>
	<atom:link href="http://modhop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modhop.com</link>
	<description>Premium Economy &#124; Airport VIP Lounges &#124; Hotel Rooms &#124; Video Reviews &#124; modhop.com</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delta Airlines &#124; Airbus A330-300 &#124; Economy Seat 10A -Exit Row</title>
		<link>http://modhop.com/2010/delta-airlines-airbus-a330-300-economy-seat-10a-exit-row/</link>
		<comments>http://modhop.com/2010/delta-airlines-airbus-a330-300-economy-seat-10a-exit-row/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:00:26 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plane Seat Reviews]]></category>
		<category><![CDATA[10A]]></category>
		<category><![CDATA[A330]]></category>
		<category><![CDATA[A330-300]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Exit Row]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[nwa]]></category>
		<category><![CDATA[premium economy]]></category>
		<category><![CDATA[Row 10]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=654</guid>
		<description><![CDATA[Airline: Delta Aircraft: Airbus 330-300 (A330-300) Seat: 10A Class: Economy The Seat: The allure of this seat is that it&#8217;s in an exit row with tons of legroom and away from odor and foot-traffic prone lavatories. Exit row, check. Legroom, almost. The emergency exit slide encasement extends into your leg space so that you&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modhop.com/2010/delta-airlines-airbus-a330-300-economy-seat-10a-exit-row/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Airline:</strong> Delta<br />
<strong>Aircraft:</strong> Airbus 330-300 (A330-300)<br />
<strong>Seat:</strong> 10A<br />
<strong>Class:</strong> Economy</p>
<p><strong>The Seat:</strong> The allure of this seat is that it&#8217;s in an exit row with tons of legroom and away from odor and foot-traffic prone lavatories. Exit row, check. Legroom, almost. The emergency exit slide encasement extends into your leg space so that you&#8217;ll have to angle both legs to the right if you want to extend them. Not comfortable for the long haul. Being away from the lavatory is nice but you&#8217;ll be right next to the main galley which seems to be even noisier at times with flight attendants working throughout the flight. Sleep can be difficult here. Personal TVs with a reasonable number of movies and TV options is attached to the seat. With the tray table and personal TV  in the armrests, seat width is slightly sacrificed.</p>
<p><strong>Service:</strong> Being the very first row in economy,  you&#8217;ll get your meal straight from the warmer. Also, being so close to the galley, you can walk your tray right back when you&#8217;re done without having to wait for flight attendants. Standard service for a US carrier. We had no  complaints but there was nothing extraordinary about service from attendants. And like most US carriers, there were no &#8220;extras&#8221; like eye shades or ear plugs in economy.</p>
<p><strong>Notes:</strong> 10B (neighboring seat on the aisle) has tons of legroom but is even closer to the high-traffic galley. Seats 10G (aisle) and 10H (window) are the mirroring seats on the other side of the galley.</p>
<p><strong>Summary:</strong> It&#8217;s great to be served first but galley noise and protruding exit slide make this a less than perfect seat for long haul comfort.</p>
<p><strong>Rating:</strong> 1.5 hops (of 5).</p>
<p>| <a href="../?page_id=483"><strong>upgrade</strong></a> to m+ to  reveal tips &amp; strategies for upgrading your travel experience |</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/delta-airlines-airbus-a330-300-economy-seat-10a-exit-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[goodhop - badhop] Eat the food! Don&#8217;t Eat the food! &#8211; And A New Ride In BKK.</title>
		<link>http://modhop.com/2010/goodhop-badhop-eat-the-food-dont-eat-the-food-and-a-new-ride-in-bkk/</link>
		<comments>http://modhop.com/2010/goodhop-badhop-eat-the-food-dont-eat-the-food-and-a-new-ride-in-bkk/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:52:00 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[Airbus 320]]></category>
		<category><![CDATA[airline food]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[jet blue]]></category>
		<category><![CDATA[snack boxes]]></category>
		<category><![CDATA[Suvarnabhumi Airport]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=645</guid>
		<description><![CDATA[This time we&#8217;ve got good news about in-flight food options and bad news about how it&#8217;s prepared (actually the snack boxes mentioned below are made up of almost entirely pre-packaged food&#8230;so we think they&#8217;re pretty safe). Plus a faster, cheaper way to get from the airport to downtown Bangkok in Thailand. [goodhop]: modhop economy favorite [...]]]></description>
			<content:encoded><![CDATA[<p>This time we&#8217;ve got good news about in-flight food options and bad news about how it&#8217;s prepared (actually the snack boxes mentioned below are made up of almost entirely pre-packaged food&#8230;so we think they&#8217;re pretty safe). Plus a faster, cheaper way to get from the airport to downtown Bangkok in Thailand.</p>
<p><strong>[goodhop]</strong>: modhop economy favorite <a href="http://www.jetblue.com" target="_blank">JetBlue</a> joins their newer rival <a title="Virgin America" href="http://www.virginamerica.com" target="_blank">Virgin America</a> and a host of legacy carriers to offer a more substantial food selection on-board their longer flights. 5 snack boxes featuring different varieties of pre-packaged foods will be offered on flights over 3 hours, 45 minutes aboard their Airbus 320 (A320) aircraft. Time-of-day and diet appropriate boxes are offered and include their &#8220;Wake Up&#8221; box, a variety of morning goodies and the &#8220;Shape Up&#8221; box, loaded with nuts, raisins, crackers and hummus. JetBlue will continue to offer complimentary snacks aboard these and other flights. You can see the new snack boxes <a title="JetBlue - New Snack Boxes" href="http://jetblue.com/about/whyyoulllike/about_whymeals.html" target="_blank">here</a>.</p>
<p><strong>[badhop]</strong>:  The US Food and Drug Administration (FDA) has found a number violations in facilities that prepare food for airlines. A <a title="USA Today, FDA Report on Airline Food" href="http://www.usatoday.com/money/industries/travel/2010-06-28-airlinefood28_ST2_N.htm" target="_blank">two year study</a> of food staging and preparation buildings  run by companies that supply most food to airlines highlighted  unsanitary preparation of meals by employees without gloves and areas of the facilities with unacceptable levels of bacteria and insect populations. Each of the 3 companies sited (Gate Gourmet, LSG SkyChef and Flying Food group all contend that they&#8217;re independently audited for quality assurance and take the report very seriously.</p>
<p><strong>[goodhop]</strong>: Good news if you&#8217;re going to (or traveling from) Thailand. The new <a title="Suvarnabhumi Airport Rail Link Bangkok" href="http://airportraillink.railway.co.th/en/#" target="_blank">Airport Rail Link</a> is now operating between Suvarnabhumi Airport and Downtown Bangkok. After a number of delays the local and express trains are now operational and running free trials. After the trials, the fare for the airport express will be Bt100 (about $3.00 US) and takes just 15 minutes from end to end.</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/goodhop-badhop-eat-the-food-dont-eat-the-food-and-a-new-ride-in-bkk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[goodhop - badhop] DirecTV meets Continental while PSP&#8217;s and iPads rule the skies elsewhere.</title>
		<link>http://modhop.com/2010/goodhop-badhop-directv-meets-continental-while-psps-and-ipads-rule-the-skies-elsewhere/</link>
		<comments>http://modhop.com/2010/goodhop-badhop-directv-meets-continental-while-psps-and-ipads-rule-the-skies-elsewhere/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:15:57 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JetStar Airways]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[PTV]]></category>
		<category><![CDATA[Thomas Cook Airlines]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=639</guid>
		<description><![CDATA[I&#8217;m just now catching up with what&#8217;s going on with a number of airlines, so I&#8217;m using them for the inaugural &#8220;goodhop &#8211; badhop&#8221;.  A rundown of things we like and dislike about recent modhop-relevant announcements from airlines, hotel chains, etc. [goodhop]: Continental Airlines is rapidly growing thier number of planes with live in-flight TV. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just now catching up with what&#8217;s going on with a number of airlines, so I&#8217;m using them for the inaugural &#8220;goodhop &#8211; badhop&#8221;.  A rundown of things we like and dislike about recent modhop-relevant announcements from airlines, hotel chains, etc.</p>
<p><strong>[goodhop]</strong>: <a title="Continental Airlines" href="http://www.continental.com" target="_blank">Continental Airlines</a> is rapidly growing thier number of planes with live in-flight TV. In doing so, They join the ranks of Jet Blue, Virgin America, Delta and Frontier in the flying TV market. A whopping 95 channels of DirecTV programming (that&#8217;s 59 more channels than Jet Blue) are offered on equipt flights. The catch? Yep, there&#8217;s a charge. For $6, all channels are available from the time you sit down until you pull into the gate at your destination. Even for $6 we like this option, particularly on flights over 2 hours. You can check the progress of Continental&#8217;s DirecTV equipt fleet <a title="Continental DirecTV fleet status." href="http://www.continental.com/web/en-us/content/travel/inflight/entertainment/directv/fleetstatus.aspx" target="_blank">here</a>.</p>
<p><strong>[badhop]</strong>: UK based <a title="Thomas Cook Airlines" href="http://www.thomascookairlines.co.uk/" target="_blank">Thomas Cook Airlines</a> joins <a href="http://www.easyjet.com" target="_blank">EasyJet</a> and others in offering Sony PSP portables to replace their unpopular in-flight entertainment equipment. The charge to rent the PSPs is £7.50 and £5.00 for a headphone splitter if you&#8217;d like to share. We&#8217;re not sure if this is a good replacement for <em>all</em> travelers. Irelands Ryanair tried a similar program with little success before scrapping it. Not terribly bad, but we&#8217;re underwhelmed.</p>
<p><strong>[goodhop]</strong>: Australia&#8217;s <a title="JetStar Airways" href="http://www.jetstar.com" target="_blank">JetStar Airways</a> will soon begin in flight rentals of Apples popular iPad. Loaded with movies, games and other time killers, the device will be available for about $10 on domestic flights over 90 minutes. While it has yet to be tested, we think the iPads good screen size, easy interface and light weight could make this a good option. (&#8230;and we&#8217;re PCs!)</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/goodhop-badhop-directv-meets-continental-while-psps-and-ipads-rule-the-skies-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Lounge Review &#124; Oasis Lounge &#124; New York (JFK) Terminal 4</title>
		<link>http://modhop.com/2010/airport-lounge-review-oasis-lounge-new-york-jfk-terminal-4/</link>
		<comments>http://modhop.com/2010/airport-lounge-review-oasis-lounge-new-york-jfk-terminal-4/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:55:45 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Airport Lounge Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airport VIP Lounges]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[JFK Terminal 4]]></category>
		<category><![CDATA[Oasis Lounge]]></category>
		<category><![CDATA[Skyteam lounges]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=628</guid>
		<description><![CDATA[Airline/Club Name: (Independent) Oasis Lounge Location: New York Kennedy (JFK) Terminal/Concourse: Terminal 4 &#8211; Landside.  Beyond check-in area (same level) to the left. Notes: This is a reasonably large club with amenities beyond that of a US domestic lounge, largely because most flights from Terminal 4 are international departures. Different types of seating are available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modhop.com/2010/airport-lounge-review-oasis-lounge-new-york-jfk-terminal-4/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Airline/Club Name: </strong>(Independent) Oasis Lounge<br />
<strong>Location:</strong> New York Kennedy (JFK)<br />
<strong>Terminal/Concourse:</strong> Terminal 4 &#8211; Landside.  Beyond check-in area (same level) to the left.</p>
<p><strong>Notes: </strong>This is a reasonably large club with amenities beyond that of a US domestic lounge, largely because most flights from Terminal 4 are international departures. Different types of seating are available from deep leather seats, to the family kitchen style area shown in the accompanying video.  In 2 daytime visits this lounge hasn&#8217;t been too crowded, but as  you&#8217;d expect, it can get busy with flight delays or evenings when there are  more trans-Atlantic flights departing. The common areas in this terminal aren&#8217;t a bad alternative with decent shopping and food choices, but if it&#8217;s a particularly busy day The Oasis is a good place to be.</p>
<p><strong>Wi-Fi:</strong> Wi-Fi is free. A number of stationary computers are also available.</p>
<p><strong>Service/Food &amp; Drink:</strong> Service was friendly but nothing above ordinary. Food and Drinks are self-serve and employees regularly clean up and keep food/drink areas stocked. The bar is self service and above average in our opinion (if only because they had fresh limes out for gin &amp; tonics). Different food items are offered through the day. We enjoyed sandwiches,  fruits &amp; vegetables on our late morning visit. Later and earlier  day visits have hot meals.</p>
<p><strong>Convenience to gate:</strong> All lounges at Terminal 4 are landside (before security). To be safe,  give  yourself an extra 15-20 minutes to get to the gate&#8230;or more if the airport is crowded.</p>
<p><strong>Rating:</strong> 4.5 hops (of 5)</p>
<p>| <a href="../?page_id=483"><strong>upgrade</strong></a> to m+ to  reveal tips &amp; strategies for upgrading your travel  experience |</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/airport-lounge-review-oasis-lounge-new-york-jfk-terminal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines &#124; 737-800 (v.1) &#124; Economy Seat 6D</title>
		<link>http://modhop.com/2010/alaska-airlines-737-800-v-1-economy-seat-6d/</link>
		<comments>http://modhop.com/2010/alaska-airlines-737-800-v-1-economy-seat-6d/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:26:34 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Plane Seat Reviews]]></category>
		<category><![CDATA[6D]]></category>
		<category><![CDATA[737-800]]></category>
		<category><![CDATA[Bulkhead]]></category>
		<category><![CDATA[Row 6]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=577</guid>
		<description><![CDATA[Airline: Alaska Airlines Aircraft: 737-800 Seat: 6D Class: Economy The Seat: Any seat with a &#8220;soft bulkhead&#8221; (one with no hard wall in front of you) is usually one that will earn points with modhoppers. These seats come with a few extra inches of legroom but not with the normal bulkhead restrictions as you&#8217;re able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modhop.com/2010/alaska-airlines-737-800-v-1-economy-seat-6d/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Airline:</strong> Alaska Airlines<br />
<strong>Aircraft:</strong> 737-800<br />
<strong>Seat:</strong> 6D<br />
<strong>Class:</strong> Economy</p>
<p><strong>The Seat:</strong> Any seat with a &#8220;soft bulkhead&#8221; (one with no hard wall in front of you) is usually one that will earn points with modhoppers. These seats come with a few extra inches of legroom but not with the normal bulkhead restrictions as you&#8217;re able to use the seat in front of you for bag stowage or fuller leg extension. The seat itself is leather with an adjustable headrest for added comfort. Width is standard for a bulkhead with an inch or so taken off for the tray table in the armrest.</p>
<p><strong>Service:</strong> Alaska ranks well with us for service, this flight was no exception. Flight Attendants were cheery and helpful. Alaska MVP Gold elite members were offered a free alcoholic beverage and along with partner elites had early access to this row and other premium seating. After passing on food at first the flight attendant was more than happy to find me a cheeseburger later in the flight.</p>
<p><strong>Notes:</strong> Another benefit to sitting in this row is early boarding. It seems they understand that these seats are often occupied by elite members who missed out on an upgrade. (The Gold MVP member next to me even let out an audible &#8220;Awww&#8221; after the last seat in first was filled.)</p>
<p><strong>Summary:</strong> Any seat in this row provides a bit more legroom than most and comes with the added benefit of early boarding. If you&#8217;re lucky enough to avoid crying babies or armrest hogs, your experience should be at least a tiny bit better than in a normal economy seat. Food options will differ depending on the length of your specific flight and meet expectations but nothing more.</p>
<p><strong>Rating:</strong> 3 hops (of 5).</p>
<p>|<span style="color: #ff0000;"> </span><a href="../?page_id=483"><strong>upgrade</strong></a> to m+ to  reveal tips &amp; strategies for upgrading your travel experience<span style="color: #ff0000;"> </span>|</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/alaska-airlines-737-800-v-1-economy-seat-6d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carry-on Baggage fees and &#8220;Pay-to-Pee&#8221;.</title>
		<link>http://modhop.com/2010/carry-on-baggage-fees-and-pay-to-pee/</link>
		<comments>http://modhop.com/2010/carry-on-baggage-fees-and-pay-to-pee/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:05:34 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=569</guid>
		<description><![CDATA[The outrage over new airline fees continues. If you think Ft. Lauderdale (Florida, US) based Spirit Airlines new carry-on baggage fees, ranging from $20 for their &#8220;$9 Fare Club&#8221; members to $45 at check-in are outrageous, then you might have a hard time wrapping your head around this: Irish discount airline Ryanair plans to begin [...]]]></description>
			<content:encoded><![CDATA[<p>The outrage over new airline fees continues. If you think Ft. Lauderdale (Florida, US) based Spirit Airlines new <a href="http://www.spiritair.com//Policiesbags.aspx">carry-on baggage fees</a>, ranging from $20 for their &#8220;$9 Fare Club&#8221; members to $45 at check-in are outrageous, then you might have a hard time wrapping your head around this: Irish discount airline Ryanair plans to begin charging a <a href="http://www.nydailynews.com/money/2010/04/08/2010-04-08_paying_to_pee_ryanair_introduces_toilet_tax_on_flights.html">fee to use the restroom</a> beginning this fall.  Ryanair claims the bathroom charge of about £1 or $1.50 will ultimately cause passengers to use the restroom less and allow the airline to remove 2 restrooms (leaving just 1). This would leave room for up to 6 extra seats, further cutting costs while passing on savings to customers. Ryanair is also raising their checked baggage fee in advance of Summer travel suggesting customers travel with just their carry-on luggage (something we at modhop suggest with or without baggage fees), although I&#8217;m sure Ryanair is anxious to see if Spirit&#8217;s new fee for carry-on experiment is successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/carry-on-baggage-fees-and-pay-to-pee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Lounge Review &#124; Sala VIP Miro Lounge &#124; Barcelona (BCN) Terminal 1</title>
		<link>http://modhop.com/2010/airport-lounge-review-sala-vip-miro-lounge-barcelona-bcn-terminal-1/</link>
		<comments>http://modhop.com/2010/airport-lounge-review-sala-vip-miro-lounge-barcelona-bcn-terminal-1/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:11:31 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Airport Lounge Reviews]]></category>
		<category><![CDATA[Airport Lounge Access]]></category>
		<category><![CDATA[Airport Lounge Video]]></category>
		<category><![CDATA[Barcelona Terminal 1]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=540</guid>
		<description><![CDATA[Airline/Club Name: (No airline affiliation) Sala VIP Miro Location: Barcelona (BCN) Terminal/Concourse: Terminal 1 &#8211; Airside. To the left after security, then proceed past customs. Notes: The Miro Lounge in Barcelona&#8217;s new Terminal 1 is by our account, almost fantastic. We were welcomed by a friendly agent who promptly checked us in and pointed out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modhop.com/2010/airport-lounge-review-sala-vip-miro-lounge-barcelona-bcn-terminal-1/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Airline/Club Name: </strong>(No airline affiliation) Sala VIP Miro<br />
<strong>Location:</strong> Barcelona (BCN)<br />
<strong>Terminal/Concourse:</strong> Terminal 1 &#8211; Airside. To the left after security, then proceed past customs.</p>
<p><strong>Notes: </strong>The Miro Lounge in Barcelona&#8217;s new Terminal 1 is by our account, <em>almost</em> fantastic. We were welcomed by a friendly agent who promptly checked us in and pointed out a couple of the lounges features. By normal international business/first class lounge standards, food choices were lacking but  far better than anything you&#8217;ll ever find in a US domestic lounge. Cereals, muffins and other small pastries and snacks were spread out over a long buffet table. [*If you visit this lounge at another time during the day and find better food options, please comment!] A seemingly endless choice of non-alcoholic beverages are offered, while a self serve bar with a limited supply of the basic mixers is also available. (No. 6 am is not too early for scotch and soda.)  The endless sea of deep leather seats were perfect for our early-morning state. Shower facilities are available and we also discovered a secluded area with small sleep kiosks for those awaiting a connection and could use a few winks. Business services and a small  meeting room are also available.</p>
<p><strong>Wi-Fi:</strong> General Airport wi-fi is available for a fee. Stationary internet kiosks are available for use free of charge.</p>
<p><strong>Service:</strong> While it may vary depending on time of day or how crowded the lounge is, We found the service to be acceptable. Clean up was prompt and everything was well stocked. Because there is no particular airline affiliated with this lounge there are no agents in-house that can make changes to your ticketing or seating but a full flight display board is found near the front desk.</p>
<p><strong>Convenience to gate:</strong> To be safe,  add 15-20 minutes to your airlines suggested gate arrival time. Flying to the US in particular can involve very thorough extra screening at the gate.</p>
<p><strong>Rating:</strong> 4 hops (of 5)</p>
<p>|<span style="color: #ff0000;"> </span><a href="../?page_id=483"><strong>upgrade</strong></a> to m+ to  reveal tips &amp; strategies for upgrading your travel experience<span style="color: #ff0000;"> </span>|</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/airport-lounge-review-sala-vip-miro-lounge-barcelona-bcn-terminal-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Delta Airlines &#124; Boeing 777-200 ER &#124; Economy &#8211; Seat 32 G &#124; Business Class &#8211; Seat 4A</title>
		<link>http://modhop.com/2010/delta-airlines-777-200-er-economy-seat-32-g-business-class-seat-4a/</link>
		<comments>http://modhop.com/2010/delta-airlines-777-200-er-economy-seat-32-g-business-class-seat-4a/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:29:18 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Plane Seat Reviews]]></category>
		<category><![CDATA[777-200 ER]]></category>
		<category><![CDATA[Business Elite]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Sky Miles]]></category>

		<guid isPermaLink="false">http://modhop.com/?p=449</guid>
		<description><![CDATA[Airline: Delta Aircraft:777-200 ER Seat: 32G Class: Economy The Seat:Seat 32G, an aisle seat toward the front of the economy cabin is normally set aside for elite level frequent fliers but offers no advantage other than being at the front of the cabin. While legroom and seat width are typical, the entertainment options provided with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modhop.com/2010/delta-airlines-777-200-er-economy-seat-32-g-business-class-seat-4a/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Airline:</strong> Delta<strong><br />
Aircraft:</strong>777-200 ER<strong><br />
Seat:</strong> 32G<strong><br />
Class:</strong> Economy<strong></p>
<p>The Seat:</strong>Seat 32G, an aisle seat toward the front of the economy cabin is normally set aside for elite level frequent fliers but offers no advantage other than being at the front of the cabin.  While legroom and seat width are typical, the entertainment options provided with their seat-back TVs is enough to keep your mind off of being on a long flight. Delta is also slowly integrating standard power-ports into the first several rows of economy (although we found none on our flight). All seats have adjustable headrests and movable armrests (movable armrests not available in bulhead or exit rows).</p>
<p><strong>Service:</strong>Service from the flight attendants was slightly above average for economy, yet short of extraordinary. Meal and beverage service was timely and additional coffee, tea and duty free offerings were plentiful to fill the gaps in between.</p>
<p><strong>Notes:</strong>I passed up on the rear exit row seats on both sides (the middle section has a restrictive bulkhead) after doing some research to find many people complained of other passengers congregating and waiting for the lavatories in the immediate area. They weren&#8217;t lying. Several inspections revealed a horde of people milling about, stretching and waiting for the rest room. Not good if you want to sleep or not be bothered. The coveted economy seats on this aircraft may be in row 30 on either side (not the middle bulkhead) where sites like seatguru.com claim that you&#8217;ll find up to an additional 8 inches of legroom in the window/middle seats and even more in the aisle seats (30C and 30G) as the bulkhead only extends so far into the aisle. Plus you&#8217;re nowhere near a galley or lavatory so you should rest easy without odors or annoyances. Good luck getting them though&#8230;They&#8217;re reserved in advance for elite fliers and tend to go the fastest.</p>
<p><strong>Summary:</strong>It&#8217;s not saying much, but the experience aboard this particular aircraft is better than you&#8217;ll find on most US carriers flying overseas. Entertainment options are plentiful, seats are nothing more (or less) than standard and food options are&#8230;well let&#8217;s just say they&#8217;re available. If you can get your miles and fly a more luxurious partner airline, I say do it. If not, you won&#8217;t be too dissatisfied with this aircraft in economy.</p>
<p><strong>Rating:</strong>2.5 hops (of 5).</p>
<p><span style="color: #ff0000;"><span style="color: #000000;">|</span> <span style="color: #000000;"><a href="http://modhop.com/blog/?page_id=483"><strong>upgrade</strong></a> to m+ to reveal tips &amp; strategies for upgrading your travel experience</span> <span style="color: #000000;">|</span></span></p>
<hr />
<strong>Airline:</strong> Delta<br />
<strong>Aircraft:</strong>777-200 ER<br />
<strong>Seat:</strong> 4A<br />
<strong>Class:</strong> Business</p>
<p><strong>The Seat:</strong>Seat 4A is a window seat in the forward-most section of business class. These are recliner seats with a generous recline but don&#8217;t compare to more luxurious seats on many European or Asian carriers . Seat controls are automatic and relatively easy to use once you get the hang of it. Legroom and seat width are more than acceptable. Delta plans to have have most or all of their overseas fleet outfitted with new lie-flat seats by the end of 2013.</p>
<p><strong>Service:</strong>Well above average on this flight. Our cabin was pretty empty so flight attendants were able to respond to passengers quickly and even stopped to chat a few times. Very friendly crew.</p>
<p><strong>Notes:</strong>There aren&#8217;t any notable seats in this cabin that may offer extra space although I highly recommend choosing a seat in the forward most portion of business class (there are 2 sections separated by a galley) to cut down on noise from other parts of the airplane.</p>
<p><strong>Summary:</strong>If you can manage your way up to business class, It&#8217;s worth the effort if you don&#8217;t end up shelling out too much extra money or miles. Despite not quite comparing with other carriers Business Elite is still far and above what you&#8217;ll find in economy with regards to roominess and service.</p>
<p><strong>Rating:</strong>3 hops (of 5).</p>
<p>|<span style="color: #ff0000;"> </span><a href="../?page_id=483"><strong>upgrade</strong></a> to m+ to  continue and reveal tips &amp; strategies for upgrading your travel experience<span style="color: #ff0000;"> </span>|</p>
]]></content:encoded>
			<wfw:commentRss>http://modhop.com/2010/delta-airlines-777-200-er-economy-seat-32-g-business-class-seat-4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Lounges &#124; Access &#124; Delta Sky Clubs for $25!</title>
		<link>http://modhop.com/2010/airport-lounges-access-delta-sky-clubs-for-25/</link>
		<comments>http://modhop.com/2010/airport-lounges-access-delta-sky-clubs-for-25/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:12:41 +0000</pubDate>
		<dc:creator>Jake Redman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport VIP Lounges]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[SkyClub]]></category>

		<guid isPermaLink="false">http://modhop.com/blog/?p=337</guid>
		<description><![CDATA[A great way for Delta airlines customers holding their co-branded American Express card to access any Delta Sky Club is to buy a single visit pass for the reduced price of $25. The normal fee for one day access is $50 and gets you into any Delta club (not including partner lounges). Up to 2 [...]]]></description>
